Friday, April 1, 2011

world cup (2011)- Highest individual score


Highest individual score

1. Virender Sehwag (IND) 175 vs. BAN
2. Andrew Strauss (ENG) 158 vs. IND
3. Tillakaratne Dilshan (SL) 144 vs. ZIM
4. AB de Villiers (SA) 134 vs. NED
5. Upul Tharanga (SL) 133 vs. ZIM


Leading run scores

1. Tillakaratne Dilshan (SL) 467 (8 Matches)
2. Sachin Tendulkar (IND) 464 (8 Matches)
3. Jonathan Trott (ENG) 422 (7 Matches)
4. Kumar Sangakkara (SL) 417 (8 Matches)
5. Upul Tharanga (SL) 393 (8 Matches)

Most 50s

1. Jonathan Trott (ENG) 5 (7 Matches)
2. Brad Haddin (AUS) 4 (7 Matches)
3. Yuvraj Singh (IND) 4 (8 Matches)
4. Craig Ervine (ZIM) 3 (6 Matches)
5. Shane Watson (AUS) 3 (7 Matches)

Most 100s

1. AB de Villiers (SA) 2 (5 Matches)
2. Ryan ten Doeschate (NED) 2 (6 Matches)
3. Tillakaratne Dilshan (SL) 2 (8 Matches)
4. Sachin Tendulkar (IND) 2 (8 Matches)
5. Upul Tharanga (SL) 2 (8 Matches)

Most 6s

1. Ross Taylor (NZ) 14 (8 Matches)
2. Kieron Pollard (WI) 11 (7 Matches)
3. Kevin O'Brien (IRE) 9 (6 Matches)
4. Sachin Tendulkar (IND) 8 (8 Matches)
5. AB de Villiers (SA) 7 (5 Matches)

Most 4s

1. Tillakaratne Dilshan (SL) 58 (8 Matches)
2. Upul Tharanga (SL) 52 (8 Matches)
3. Sachin Tendulkar (IND) 50 (8 Matches)
4. Virender Sehwag (IND) 49 (7 Matches)
5. Brad Haddin (AUS) 40 (7 Matches)

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger